The GPS coordinates of Abuja are 9.0579, 7.4951 — northern hemisphere, eastern of the Greenwich meridian, about 1,007 km from the equator in the tropics. With a population of about 2,690,000, it ranks among the larger urban areas of Nigeria. Its elevation is about 476 m (1,562 ft) above sea level. Local time follows the Africa/Lagos timezone.
Abuja in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 9.057850, 7.495080 |
| DMS | 9°03'28.26"N 7°29'42.29"E |
| DDM | 9°3.4710'N 7°29.7048'E |
| UTM | 32P 334596E 1001590N |
| MGRS | 32P LR 34596 01589 |
| Plus Code | 6FX93F5W+42W |
| Geohash | s1t7d8cvb |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 1,007 km
- Distance to the North Pole: 9,000 km · to the South Pole: 11,015 km
- Antipode (opposite point on Earth):
-9.0579, -172.5049— explore it with the antipode finder
Sunrise & sunset in Abuja through 2026
Local times (Africa/Lagos), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 06:46 | 18:22 | 11 h 36 min |
| Feb 1 | 06:52 | 18:37 | 11 h 44 min |
| Mar 1 | 06:45 | 18:42 | 11 h 56 min |
| Apr 1 | 06:28 | 18:41 | 12 h 12 min |
| May 1 | 06:15 | 18:41 | 12 h 26 min |
| Jun 1 | 06:10 | 18:47 | 12 h 36 min |
| Jul 1 | 06:15 | 18:54 | 12 h 38 min |
| Aug 1 | 06:22 | 18:53 | 12 h 30 min |
| Sep 1 | 06:22 | 18:40 | 12 h 17 min |
| Oct 1 | 06:19 | 18:22 | 12 h 02 min |
| Nov 1 | 06:20 | 18:08 | 11 h 48 min |
| Dec 1 | 06:31 | 18:09 | 11 h 38 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Abuja
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 4,771 km | 2,965 mi | 353° N |
| New York | 8,638 km | 5,367 mi | 310° NW |
| Tokyo | 12,957 km | 8,051 mi | 42° NE |
| Sydney | 15,398 km | 9,568 mi | 132° SE |
| Dubai | 5,351 km | 3,325 mi | 64° ENE |
| Singapore | 10,678 km | 6,635 mi | 88° E |
| Los Angeles | 12,558 km | 7,803 mi | 313° NW |
| Johannesburg | 4,506 km | 2,800 mi | 151° SSE |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Kaduna, Nigeria | 163 km | 358° N |
| Onitsha, Nigeria | 333 km | 194° SSW |
| Kano, Nigeria | 346 km | 19° NNE |
| Benin City, Nigeria | 366 km | 214° SW |
| Ibadan, Nigeria | 437 km | 245° WSW |
Local time
Abuja uses the Africa/Lagos timezone (UTC+01:00 in January, UTC+01:00 in July) and does not observe daylight saving time.