The GPS coordinates of Bengaluru are 12.9719, 77.5937 — northern hemisphere, eastern of the Greenwich meridian, about 1,442 km from the equator in the tropics. With a population of about 8,495,492, it ranks among the larger urban areas of India. Its elevation is about 920 m (3,018 ft) above sea level. Local time follows the Asia/Kolkata timezone.
Bengaluru in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 12.971940, 77.593690 |
| DMS | 12°58'18.98"N 77°35'37.28"E |
| DDM | 12°58.3164'N 77°35.6214'E |
| UTM | 43P 781382E 1435463N |
| MGRS | 43P GQ 81381 35463 |
| Plus Code | 7J4VXHCV+QFG |
| Geohash | tdr1v9qp0 |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 1,442 km
- Distance to the North Pole: 8,565 km · to the South Pole: 11,450 km
- Antipode (opposite point on Earth):
-12.9719, -102.4063— explore it with the antipode finder
Sunrise & sunset in Bengaluru through 2026
Local times (Asia/Kolkata), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 06:42 | 18:05 | 11 h 22 min |
| Feb 1 | 06:47 | 18:21 | 11 h 34 min |
| Mar 1 | 06:37 | 18:29 | 11 h 52 min |
| Apr 1 | 06:17 | 18:32 | 12 h 14 min |
| May 1 | 06:00 | 18:35 | 12 h 35 min |
| Jun 1 | 05:53 | 18:43 | 12 h 50 min |
| Jul 1 | 05:58 | 18:50 | 12 h 52 min |
| Aug 1 | 06:06 | 18:48 | 12 h 41 min |
| Sep 1 | 06:10 | 18:32 | 12 h 22 min |
| Oct 1 | 06:10 | 18:11 | 12 h 01 min |
| Nov 1 | 06:14 | 17:54 | 11 h 40 min |
| Dec 1 | 06:27 | 17:52 | 11 h 25 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Bengaluru
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 8,035 km | 4,993 mi | 320° NW |
| New York | 13,368 km | 8,306 mi | 335° NNW |
| Tokyo | 6,658 km | 4,137 mi | 56° NE |
| Sydney | 9,349 km | 5,809 mi | 127° SE |
| Dubai | 2,705 km | 1,681 mi | 303° WNW |
| Singapore | 3,164 km | 1,966 mi | 112° ESE |
| Los Angeles | 14,524 km | 9,025 mi | 17° NNE |
| Johannesburg | 6,903 km | 4,290 mi | 231° SW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Chennai, India | 291 km | 87° E |
| Charminar, India | 497 km | 11° N |
| Hyderabad, India | 499 km | 11° N |
| Gateway of India, India | 834 km | 323° NW |
| Mumbai, India | 845 km | 324° NW |
Local time
Bengaluru uses the Asia/Kolkata timezone (UTC+05:30 in January, UTC+05:30 in July) and does not observe daylight saving time.