Brasília lies at 15°46'46.99"S 47°55'46.99"W (decimal: -15.7797, -47.9297), in the tropics of the southern hemisphere. With a population of about 2,207,718, it ranks among the larger urban areas of Brazil. Its elevation is about 1,136 m (3,727 ft) above sea level. Local time follows the America/Sao_Paulo timezone.
Brasília in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | -15.779720, -47.929720 |
| DMS | 15°46'46.99"S 47°55'46.99"W |
| DDM | 15°46.7832'S 47°55.7832'W |
| UTM | 23L 186086E 8253247S |
| MGRS | 23L JC 86086 53246 |
| Plus Code | 58PJ63CC+446 |
| Geohash | 6vjyjr6sk |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 1,755 km
- Distance to the North Pole: 11,762 km · to the South Pole: 8,253 km
- Antipode (opposite point on Earth):
15.7797, 132.0703— explore it with the antipode finder
Sunrise & sunset in Brasília through 2026
Local times (America/Sao_Paulo), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 05:45 | 18:47 | 13 h 02 min |
| Feb 1 | 06:02 | 18:50 | 12 h 47 min |
| Mar 1 | 06:13 | 18:37 | 12 h 24 min |
| Apr 1 | 06:18 | 18:15 | 11 h 56 min |
| May 1 | 06:23 | 17:56 | 11 h 32 min |
| Jun 1 | 06:33 | 17:48 | 11 h 14 min |
| Jul 1 | 06:40 | 17:52 | 11 h 12 min |
| Aug 1 | 06:36 | 18:01 | 11 h 25 min |
| Sep 1 | 06:19 | 18:07 | 11 h 48 min |
| Oct 1 | 05:55 | 18:09 | 12 h 14 min |
| Nov 1 | 05:36 | 18:16 | 12 h 40 min |
| Dec 1 | 05:32 | 18:31 | 12 h 59 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Brasília
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 8,793 km | 5,464 mi | 28° NNE |
| New York | 6,834 km | 4,246 mi | 338° NNW |
| Tokyo | 17,678 km | 10,985 mi | 343° NNW |
| Sydney | 14,134 km | 8,782 mi | 200° SSW |
| Dubai | 12,047 km | 7,485 mi | 68° ENE |
| Singapore | 16,527 km | 10,270 mi | 115° ESE |
| Los Angeles | 9,265 km | 5,757 mi | 308° NW |
| Johannesburg | 7,870 km | 4,890 mi | 113° ESE |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Belo Horizonte, Brazil | 625 km | 138° SE |
| São Paulo, Brazil | 874 km | 171° S |
| Rio de Janeiro, Brazil | 936 km | 149° SSE |
| Christ the Redeemer, Brazil | 938 km | 149° SSE |
| Salvador, Brazil | 1,063 km | 74° ENE |
Local time
Brasília uses the America/Sao_Paulo timezone (UTC-03:00 in January, UTC-03:00 in July) and does not observe daylight saving time.