On a map, Kabul is found at 34.5281° N, 69.1723° E — the subtropics, 3,839 km from the equator. With a population of about 4,434,550, it ranks among the larger urban areas of Afghanistan. At roughly 1,798 m (5,899 ft) above sea level, altitude is a defining part of its geography. Local time follows the Asia/Kabul timezone.
Kabul in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 34.528130, 69.172330 |
| DMS | 34°31'41.27"N 69°10'20.39"E |
| DDM | 34°31.6878'N 69°10.3398'E |
| UTM | 42S 515815E 3820730N |
| MGRS | 42S WD 15815 20729 |
| Plus Code | 8J6FG5HC+7W4 |
| Geohash | tw1hqj9ub |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 3,839 km
- Distance to the North Pole: 6,168 km · to the South Pole: 13,847 km
- Antipode (opposite point on Earth):
-34.5281, -110.8277— explore it with the antipode finder
Sunrise & sunset in Kabul through 2026
Local times (Asia/Kabul), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 07:01 | 16:54 | 9 h 53 min |
| Feb 1 | 06:52 | 17:23 | 10 h 30 min |
| Mar 1 | 06:24 | 17:49 | 11 h 25 min |
| Apr 1 | 05:42 | 18:14 | 12 h 32 min |
| May 1 | 05:04 | 18:38 | 13 h 33 min |
| Jun 1 | 04:43 | 19:01 | 14 h 18 min |
| Jul 1 | 04:45 | 19:11 | 14 h 25 min |
| Aug 1 | 05:04 | 18:57 | 13 h 52 min |
| Sep 1 | 05:27 | 18:22 | 12 h 54 min |
| Oct 1 | 05:48 | 17:40 | 11 h 51 min |
| Nov 1 | 06:14 | 17:01 | 10 h 47 min |
| Dec 1 | 06:42 | 16:44 | 10 h 01 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Kabul
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 5,707 km | 3,546 mi | 312° NW |
| New York | 10,839 km | 6,735 mi | 333° NNW |
| Tokyo | 6,265 km | 3,893 mi | 67° ENE |
| Sydney | 11,428 km | 7,101 mi | 123° ESE |
| Dubai | 1,692 km | 1,051 mi | 236° SW |
| Singapore | 5,148 km | 3,199 mi | 128° SE |
| Los Angeles | 12,350 km | 7,674 mi | 7° N |
| Johannesburg | 8,023 km | 4,985 mi | 218° SW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Peshawar, Pakistan | 229 km | 104° ESE |
| Rawalpindi, Pakistan | 372 km | 105° ESE |
| Faisalabad, Pakistan | 503 km | 132° SE |
| Multan, Pakistan | 528 km | 155° SSE |
| Gujranwala, Pakistan | 535 km | 118° ESE |
Local time
Kabul uses the Asia/Kabul timezone (UTC+04:30 in January, UTC+04:30 in July) and does not observe daylight saving time.