On a map, Tabriz is found at 38.0800° N, 46.2919° E — the temperate zone, 4,234 km from the equator. With a population of about 1,424,641, it ranks among the larger urban areas of Iran. Its elevation is about 1,396 m (4,580 ft) above sea level. Local time follows the Asia/Tehran timezone.
Tabriz in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 38.080000, 46.291900 |
| DMS | 38°04'48.00"N 46°17'30.84"E |
| DDM | 38°4.8000'N 46°17.5140'E |
| UTM | 38S 613304E 4215479N |
| MGRS | 38S PH 13304 15479 |
| Plus Code | 8HC837HR+XQR |
| Geohash | tnbbtkk8p |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 4,234 km
- Distance to the North Pole: 5,773 km · to the South Pole: 14,242 km
- Antipode (opposite point on Earth):
-38.0800, -133.7081— explore it with the antipode finder
Sunrise & sunset in Tabriz through 2026
Local times (Asia/Tehran), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 07:42 | 17:16 | 9 h 34 min |
| Feb 1 | 07:31 | 17:48 | 10 h 16 min |
| Mar 1 | 06:58 | 18:18 | 11 h 19 min |
| Apr 1 | 06:11 | 18:48 | 12 h 36 min |
| May 1 | 05:30 | 19:16 | 13 h 45 min |
| Jun 1 | 05:05 | 19:42 | 14 h 37 min |
| Jul 1 | 05:06 | 19:52 | 14 h 46 min |
| Aug 1 | 05:28 | 19:36 | 14 h 07 min |
| Sep 1 | 05:55 | 18:57 | 13 h 01 min |
| Oct 1 | 06:21 | 18:10 | 11 h 49 min |
| Nov 1 | 06:51 | 17:27 | 10 h 36 min |
| Dec 1 | 07:23 | 17:07 | 9 h 43 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Tabriz
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 3,877 km | 2,409 mi | 308° NW |
| New York | 9,361 km | 5,817 mi | 319° NW |
| Tokyo | 7,917 km | 4,920 mi | 59° ENE |
| Sydney | 13,432 km | 8,346 mi | 111° ESE |
| Dubai | 1,663 km | 1,033 mi | 147° SSE |
| Singapore | 7,126 km | 4,428 mi | 110° ESE |
| Los Angeles | 11,837 km | 7,355 mi | 347° NNW |
| Johannesburg | 7,397 km | 4,596 mi | 198° SSW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Erbil, Iraq | 292 km | 225° SW |
| Mosul, Iraq | 341 km | 236° WSW |
| Al Mawşil al Jadīdah, Iraq | 343 km | 236° WSW |
| Baku, Azerbaijan | 402 km | 49° NE |
| Karaj, Iran | 487 km | 119° ESE |
Local time
Tabriz uses the Asia/Tehran timezone (UTC+03:30 in January, UTC+03:30 in July) and does not observe daylight saving time.