Brooklyn sits at latitude 40.6501° and longitude -73.9496°, in the northern and western hemispheres, placing it in the temperate zone roughly 4,520 km from the equator. With a population of about 2,736,074, it ranks among the larger urban areas of United States. Its elevation is about 15 m (49 ft) above sea level. Local time follows the America/New_York timezone.
Brooklyn in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 40.650100, -73.949580 |
| DMS | 40°39'00.36"N 73°56'58.49"W |
| DDM | 40°39.0060'N 73°56.9748'W |
| UTM | 18T 588808E 4500446N |
| MGRS | 18T WL 88808 00446 |
| Plus Code | 87G8M322+25V |
| Geohash | dr5rm0pec |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 4,520 km
- Distance to the North Pole: 5,487 km · to the South Pole: 14,528 km
- Antipode (opposite point on Earth):
-40.6501, 106.0504— explore it with the antipode finder
Sunrise & sunset in Brooklyn through 2026
Local times (America/New_York), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 07:20 | 16:40 | 9 h 19 min |
| Feb 1 | 07:07 | 17:14 | 10 h 07 min |
| Mar 1 | 06:31 | 17:47 | 11 h 16 min |
| Apr 1 | 06:40 | 19:20 | 12 h 40 min |
| May 1 | 05:55 | 19:52 | 13 h 56 min |
| Jun 1 | 05:28 | 20:21 | 14 h 53 min |
| Jul 1 | 05:29 | 20:31 | 15 h 02 min |
| Aug 1 | 05:53 | 20:12 | 14 h 19 min |
| Sep 1 | 06:24 | 19:30 | 13 h 06 min |
| Oct 1 | 06:53 | 18:40 | 11 h 46 min |
| Nov 1 | 06:27 | 16:54 | 10 h 27 min |
| Dec 1 | 07:01 | 16:30 | 9 h 29 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Brooklyn
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 5,571 km | 3,462 mi | 51° NE |
| Tokyo | 10,860 km | 6,748 mi | 333° NNW |
| Sydney | 15,993 km | 9,938 mi | 266° W |
| Dubai | 11,010 km | 6,841 mi | 45° NE |
| Singapore | 15,339 km | 9,531 mi | 3° N |
| Los Angeles | 3,941 km | 2,449 mi | 274° W |
| Johannesburg | 12,833 km | 7,974 mi | 104° ESE |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| New York City, United States | 9 km | 326° NNW |
| Statue of Liberty, United States | 9 km | 299° WNW |
| Queens, United States | 10 km | 70° ENE |
| Empire State Building, United States | 11 km | 344° NNW |
| Times Square, United States | 12 km | 346° NNW |
Local time
Brooklyn uses the America/New_York timezone (UTC-05:00 in January, UTC-04:00 in July) and observes daylight saving time (DST).