On a map, Times Square is found at 40.7580° N, 73.9855° W — the temperate zone, 4,532 km from the equator. Its elevation is about 16 m (52 ft) above sea level. Local time follows the America/New_York timezone.
Times Square in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 40.758000, -73.985500 |
| DMS | 40°45'28.80"N 73°59'07.80"W |
| DDM | 40°45.4800'N 73°59.1300'W |
| UTM | 18T 585633E 4512388N |
| MGRS | 18T WL 85632 12388 |
| Plus Code | 87G8Q257+6Q5 |
| Geohash | dr5ru7v2s |
Copy any value, or open the coordinate converter to transform it further.
Where this landmark sits on the globe
- Distance to the equator: 4,532 km
- Distance to the North Pole: 5,475 km · to the South Pole: 14,540 km
- Antipode (opposite point on Earth):
-40.7580, 106.0145— explore it with the antipode finder
Sunrise & sunset in Times Square through 2026
Local times (America/New_York), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 07:21 | 16:39 | 9 h 18 min |
| Feb 1 | 07:07 | 17:14 | 10 h 06 min |
| Mar 1 | 06:31 | 17:47 | 11 h 16 min |
| Apr 1 | 06:40 | 19:21 | 12 h 40 min |
| May 1 | 05:55 | 19:52 | 13 h 56 min |
| Jun 1 | 05:28 | 20:22 | 14 h 53 min |
| Jul 1 | 05:29 | 20:32 | 15 h 02 min |
| Aug 1 | 05:53 | 20:13 | 14 h 19 min |
| Sep 1 | 06:24 | 19:30 | 13 h 06 min |
| Oct 1 | 06:53 | 18:40 | 11 h 46 min |
| Nov 1 | 06:27 | 16:54 | 10 h 26 min |
| Dec 1 | 07:02 | 16:30 | 9 h 28 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Times Square
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 5,566 km | 3,458 mi | 51° NE |
| Tokyo | 10,848 km | 6,741 mi | 333° NNW |
| Sydney | 15,991 km | 9,936 mi | 266° W |
| Dubai | 11,003 km | 6,837 mi | 45° NE |
| Singapore | 15,327 km | 9,524 mi | 3° N |
| Los Angeles | 3,937 km | 2,446 mi | 274° W |
| Johannesburg | 12,839 km | 7,978 mi | 104° ESE |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Empire State Building, United States | 1 km | 181° S |
| New York City, United States | 5 km | 200° SSW |
| Statue of Liberty, United States | 9 km | 213° SSW |
| Brooklyn, United States | 12 km | 166° SSE |
| Queens, United States | 15 km | 124° SE |
Local time
Times Square uses the America/New_York timezone (UTC-05:00 in January, UTC-04:00 in July) and observes daylight saving time (DST).