Dhaka lies at 23°42'37.44"N 90°24'26.78"E (decimal: 23.7104, 90.4074), in the subtropics of the northern hemisphere. With a population of about 10,356,500, it ranks among the larger urban areas of Bangladesh. Its elevation is about 23 m (75 ft) above sea level. Local time follows the Asia/Dhaka timezone.
Dhaka in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 23.710400, 90.407440 |
| DMS | 23°42'37.44"N 90°24'26.78"E |
| DDM | 23°42.6240'N 90°24.4464'E |
| UTM | 46Q 235660E 2624570N |
| MGRS | 46Q BM 35659 24570 |
| Plus Code | 7MMGPC64+5X4 |
| Geohash | wh0qck2en |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 2,636 km
- Distance to the North Pole: 7,371 km · to the South Pole: 12,644 km
- Antipode (opposite point on Earth):
-23.7104, -89.5926— explore it with the antipode finder
Sunrise & sunset in Dhaka through 2026
Local times (Asia/Dhaka), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 06:41 | 17:23 | 10 h 41 min |
| Feb 1 | 06:40 | 17:45 | 11 h 05 min |
| Mar 1 | 06:22 | 18:02 | 11 h 39 min |
| Apr 1 | 05:52 | 18:14 | 12 h 22 min |
| May 1 | 05:25 | 18:27 | 13 h 01 min |
| Jun 1 | 05:12 | 18:42 | 13 h 29 min |
| Jul 1 | 05:15 | 18:50 | 13 h 34 min |
| Aug 1 | 05:29 | 18:42 | 13 h 13 min |
| Sep 1 | 05:41 | 18:18 | 12 h 37 min |
| Oct 1 | 05:51 | 17:47 | 11 h 56 min |
| Nov 1 | 06:05 | 17:21 | 11 h 16 min |
| Dec 1 | 06:25 | 17:12 | 10 h 47 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Dhaka
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 8,003 km | 4,973 mi | 319° NW |
| New York | 12,672 km | 7,874 mi | 347° NNW |
| Tokyo | 4,886 km | 3,036 mi | 62° ENE |
| Sydney | 9,069 km | 5,635 mi | 133° SE |
| Dubai | 3,550 km | 2,206 mi | 280° W |
| Singapore | 2,876 km | 1,787 mi | 148° SSE |
| Los Angeles | 12,914 km | 8,024 mi | 26° NNE |
| Johannesburg | 8,702 km | 5,407 mi | 234° SW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Gazipur, Bangladesh | 32 km | 3° N |
| Khulna, Bangladesh | 132 km | 221° SW |
| Chattogram, Bangladesh | 211 km | 136° SE |
| Kolkata, India | 245 km | 239° WSW |
| Mount Everest, Nepal | 590 km | 325° NW |
Local time
Dhaka uses the Asia/Dhaka timezone (UTC+06:00 in January, UTC+06:00 in July) and does not observe daylight saving time.