Kolkata lies at 22°33'45.47"N 88°21'46.94"E (decimal: 22.5626, 88.3630), in the tropics of the northern hemisphere. With a population of about 4,631,392, it ranks among the larger urban areas of India. Its elevation is about 11 m (36 ft) above sea level. Local time follows the Asia/Kolkata timezone.
Kolkata in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | 22.562630, 88.363040 |
| DMS | 22°33'45.47"N 88°21'46.94"E |
| DDM | 22°33.7578'N 88°21.7824'E |
| UTM | 45Q 640142E 2495744N |
| MGRS | 45Q XE 40141 95744 |
| Plus Code | 7MJCH977+363 |
| Geohash | tunb6g2hb |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 2,509 km
- Distance to the North Pole: 7,499 km · to the South Pole: 12,516 km
- Antipode (opposite point on Earth):
-22.5626, -91.6370— explore it with the antipode finder
Sunrise & sunset in Kolkata through 2026
Local times (Asia/Kolkata), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 06:17 | 17:04 | 10 h 46 min |
| Feb 1 | 06:17 | 17:25 | 11 h 08 min |
| Mar 1 | 05:59 | 17:41 | 11 h 41 min |
| Apr 1 | 05:30 | 17:52 | 12 h 21 min |
| May 1 | 05:05 | 18:04 | 12 h 58 min |
| Jun 1 | 04:53 | 18:18 | 13 h 25 min |
| Jul 1 | 04:56 | 18:26 | 13 h 29 min |
| Aug 1 | 05:09 | 18:19 | 13 h 10 min |
| Sep 1 | 05:20 | 17:56 | 12 h 35 min |
| Oct 1 | 05:29 | 17:26 | 11 h 57 min |
| Nov 1 | 05:41 | 17:00 | 11 h 18 min |
| Dec 1 | 06:01 | 16:52 | 10 h 51 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Kolkata
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 7,963 km | 4,948 mi | 319° NW |
| New York | 12,747 km | 7,920 mi | 345° NNW |
| Tokyo | 5,130 km | 3,188 mi | 62° ENE |
| Sydney | 9,138 km | 5,678 mi | 132° SE |
| Dubai | 3,369 km | 2,093 mi | 282° WNW |
| Singapore | 2,890 km | 1,796 mi | 143° SE |
| Los Angeles | 13,119 km | 8,152 mi | 25° NNE |
| Johannesburg | 8,458 km | 5,255 mi | 233° SW |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Khulna, Bangladesh | 126 km | 77° ENE |
| Dhaka, Bangladesh | 245 km | 58° ENE |
| Gazipur, Bangladesh | 264 km | 52° NE |
| Chattogram, Bangladesh | 357 km | 93° E |
| Mount Everest, Nepal | 620 km | 347° NNW |
Local time
Kolkata uses the Asia/Kolkata timezone (UTC+05:30 in January, UTC+05:30 in July) and does not observe daylight saving time.