Fortaleza lies at 3°43'01.99"S 38°32'35.02"W (decimal: -3.7172, -38.5431), in the tropics of the southern hemisphere. With a population of about 2,400,000, it ranks among the larger urban areas of Brazil. Its elevation is about 18 m (59 ft) above sea level. Local time follows the America/Fortaleza timezone.
Fortaleza in every coordinate format
| Format | Value |
|---|---|
| Decimal degrees | -3.717220, -38.543060 |
| DMS | 3°43'01.99"S 38°32'35.02"W |
| DDM | 3°43.0332'S 38°32.5836'W |
| UTM | 24M 550740E 9589117S |
| MGRS | 24M WA 50740 89116 |
| Plus Code | 69837FM4+4Q8 |
| Geohash | 7pkdfgmc9 |
Copy any value, or open the coordinate converter to transform it further.
Where this city sits on the globe
- Distance to the equator: 413 km
- Distance to the North Pole: 10,421 km · to the South Pole: 9,594 km
- Antipode (opposite point on Earth):
3.7172, 141.4569— explore it with the antipode finder
Sunrise & sunset in Fortaleza through 2026
Local times (America/Fortaleza), computed astronomically for these exact coordinates:
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Jan 1 | 05:28 | 17:48 | 12 h 19 min |
| Feb 1 | 05:40 | 17:57 | 12 h 16 min |
| Mar 1 | 05:42 | 17:53 | 12 h 10 min |
| Apr 1 | 05:37 | 17:41 | 12 h 04 min |
| May 1 | 05:33 | 17:31 | 11 h 58 min |
| Jun 1 | 05:35 | 17:31 | 11 h 55 min |
| Jul 1 | 05:41 | 17:36 | 11 h 54 min |
| Aug 1 | 05:43 | 17:40 | 11 h 57 min |
| Sep 1 | 05:34 | 17:36 | 12 h 02 min |
| Oct 1 | 05:20 | 17:29 | 12 h 08 min |
| Nov 1 | 05:11 | 17:26 | 12 h 14 min |
| Dec 1 | 05:15 | 17:34 | 12 h 19 min |
For today's live values — including golden hour and moon times — use the sunrise & sunset tool.
Distances from Fortaleza
| To | Distance | Miles | Initial bearing |
|---|---|---|---|
| London | 7,134 km | 4,433 mi | 25° NNE |
| New York | 6,114 km | 3,799 mi | 328° NNW |
| Tokyo | 16,457 km | 10,226 mi | 3° N |
| Sydney | 15,712 km | 9,763 mi | 193° SSW |
| Dubai | 10,567 km | 6,566 mi | 65° ENE |
| Singapore | 15,826 km | 9,834 mi | 93° E |
| Los Angeles | 9,296 km | 5,776 mi | 305° NW |
| Johannesburg | 7,494 km | 4,657 mi | 117° ESE |
Measure any other pair with the distance calculator.
Nearest places in this database
| Place | Distance | Bearing |
|---|---|---|
| Salvador, Brazil | 1,030 km | 180° S |
| Brasília, Brazil | 1,689 km | 217° SW |
| Belo Horizonte, Brazil | 1,894 km | 198° SSW |
| Rio de Janeiro, Brazil | 2,191 km | 193° SSW |
| Christ the Redeemer, Brazil | 2,197 km | 193° SSW |
Local time
Fortaleza uses the America/Fortaleza timezone (UTC-03:00 in January, UTC-03:00 in July) and does not observe daylight saving time.